Shoreline Community College
2003-2004 Student Services and Activities Fee Budget
Revenue
| Student Fee Income | $917,103* |
| International Student Fee Income | $46,000** |
| PUB Renovation Fee | $467,010*** |
| Budgeted Cash Carryover | $225,000**** |
| Total Estimated Revenue | $1,655,113 |
Budget Expenditures/Contingencies:
| Student Activity Operations (Category II): | $429,059 |
| 1. Arts & Entertainment Board | $38,409 |
| 2. Colbert Lecture Series | $25,000 |
| 3. Campus Ambassadors (CAPS) | $33,897 |
| 4. Executive Board | $65,580 |
| 5. Student Handbook | $12,000 |
| 6. Parent-Child Center | $80,000 |
| 7. Student Programs Office | $63,931 |
| 8. Transfer Student Tutoring | $63,034 |
| 9. Women’s Center | $19,678 |
| 10. Academic Skills Center (summer) | $3,500 |
| 11. Student Leadership Training | $24,030 |
| Athletics (Category II) | $218,000 |
| 1. Intercollegiate | $190,000 |
| 2. Intramurals | $28,000 |
| Performing Arts (Category II): | $116,550 |
| 1. Choral Ensembles | $22,255 |
| 2. Concert Band | $8,500 |
| 3. Instrumental Music | $13,000 |
| 4. Opera & Musicals | $30,000 |
| 5. Plays Video & Film | $13,600 |
| 6. Theater Tech | $25,495 |
| 7. Gallery Budget | $3,700 |
| Student Publications (Category II): | $52,000 |
| 1. Ebbtide | $40,000 |
| 2. Spindrift | $12,000 |
| Student Activity Groups (Category I) | $60,343 |
| 1. African Student Union | $2,133 |
| 2. Art Club | $2,133 |
| 3. Astronomy Club | $1,000 |
| 4. Asian Pacific Islander Club | $2,133 |
| 5. Black Student Union | $2,133 |
| 6. Cause Chaos Improv Club | $1,286 |
| 7. Clay Club | $1,286 |
| 8. Dance Club | $1,566 |
| 9. Dental Hygiene Club | $1,566 |
| 10. Engineering Club | $2,133 |
| 11. Environmental Club | $2,705 |
| 12. Fencing Club | $1,000 |
| 13. First Nations Club | $1,000 |
| 14. French Club | $1,852 |
| 15. Golf Club | $1,853 |
| 16. Hip Hop Elements | $2,133 |
| 17. Hong Kong Student Union | $2,133 |
| 18. Indonesian Fellowship Club | $2,133 |
| 19. International Club | $2,133 |
| 20. Japanese Club | $2,133 |
| 21. Jazz Improv Club | $2,133 |
| 22. Mi Grupo | $1,567 |
| 23. Nutrition & Dietetic Technology Club | $1,566 |
| 24. Photo Forum Club | $2,133 |
| 25. Phi Theta Kappa | $2,133 |
| 26. Rainbow Club | $2,133 |
| 27. Russian Club | $2,133 |
| 28. SCCANS (Assoc. of Nursing Students) | $1,850 |
| 29. Self-Awareness Club | $1,567 |
| 30. Shoreline Students Against War | $2,133 |
| 31. Sonic Arts Club | $2,133 |
| 32. Vietnamese Club | $2,133 |
| 33. Visual Communications Tech Club | $1,852 |
| 34. Women, Etc. Club | $2,133 |
| 35. Worldly Philosophers & Dismal Scientists | $1,567 |
| Contingencies: | $779,161 |
| 1. Club Supplemental (Category I) | $70,000 |
| 2. Planned Contingency—Senate | $172,451 |
| 3. PUB Renovation Fee | $467,010 |
| 4. PUB Reserve (7.6% of $917,103) | $69,700 |
| Total Expenditures/Contingencies: | $1,655,113 |
Prior Year Balance:
1. PUB Renovation Balance $1,652,490*****
| * | Based on 5,189 target annualized state support FTE’s at $183.15/year. 3.5% is deducted for legislatively mandated long-term student loans. |
| ** | Reduced from 2002-03 due to change in programming |
| *** | The PUB Renovation Fee was voted on by the student body. The fee consists of $3.00 per credit up to 10 credits maximum—$30 per FTE. |
| **** | Estimated cash carryover from 2002-03 budget |
| ***** | PUB Renovation Fees accumulated since Fall 2000, plus PUB Reserve Contingencies from prior years |
Campus News Briefs
Complete Budget Breakdown