SCC’S October Athletic Schedule
SOCCER
2003 MEN’S TEAM
| Saturday | 4 | @ Pierce | 1:00 pm |
| Wednesday | 8 | @ Tacoma | 2:00 pm |
| Friday | 10 | @ Southwestern Oregon | 2:00 pm |
| Friday | 17 | @ Bellevue | 2:00 pm |
| Saturday | 18 | vs. Peninsula | 1:00 pm |
| Wednesday | 22 | vs. Clark | 2:00 pm |
| Saturday | 25 | @ South Puget Sound | 1:00 pm |
| Wednesday | 29 | vs. Green River | 1:00 pm |
2003 WOMEN’S TEAM
| Saturday | 4 | @ Lower Columbia | 1:00 pm |
| Wednesday | 8 | @ Tacoma | 4:00 pm |
| Friday | 10 | @ Southwestern Oregon | 4:00 pm |
| Saturday | 11 | @ Clackamas | 1:00 pm |
| Friday | 17 | @ Bellevue | 4:00 pm |
| Wednesday | 22 | vs. Clark | 4:00 pm |
| Wednesday | 29 | vs. Green River | 3:00 pm |
VOLLEYBALL
2003 TEAM
| Fri 3 - Sat 4 | SCC Crossover Tournament | TBA | |
| Wednesday | 8 | @ Everett | 7:00 pm |
| Friday | 10 | @ Bellevue | 7:00 pm |
| Wednesday | 15 | vs. Olympic | 7:00 pm |
| Friday | 17 | @ Skagit Valley | 7:00 pm |
| Wednesday | 22 | vs. Whatcom | 7:00 pm |
| Fri 24 - Sat 25 | @ Mt Hood Tournament | TBA | |
| Wednesday | 29 | @ Edmonds | 7:00 pm |
| Fri 31 - Sat 1 | @ Treasure Valley Tournament | TBA | |
Pilates: Not just for dancers
Fall Athletic Schedule